Okubalulekile Kwegobolondo Elinamandla Kakhudlwana Ithoni Ehlala isikhathi eside & Uphondo Lomnenke Olujwayela Isimo Sezulu
Isici somkhiqizo Qhathanisa nabanye
Into | Umkhiqizo we-Osun | Okunye Brand |
I-Voltage yokusebenza esebenzayo | 9-15V | 10-15V |
Izinga Lomsindo | 105dB(A)~118dB(A) | 105dB(A) ~ 118dB(A) |
I-Honong Isikhathi Eside | 180 imizuzwana | 30 imizuzwana |
Umjikelezo wokuphila | 150K | 50K |
Ukusebenza Kwamanje | ngama-pcs <4A | n/a |
Isikhathi Sokufutha Usawoti: | amahora angama-96 | Amahora angu-54 |
Ukumelana Nokushisa | -45℃ ~~ +85℃ | -40℃ ~~ +65℃ |
Imvamisa | (H) 500±20Hz | (H) 500±30Hz |
Idatha Yezobuchwepheshe
Igama Brand: Osun | Indwangu: Insimbi |
Amandla kagesi: 12V | Ukusebenza kwamandla kagesi: 9-15V |
Ukusebenza kwamanje:≤4A | Izinga Lokushisa Lokusebenza: ~40℃~85℃ |
Imvamisa: H 500±20Hz;L 400±20Hz | Ububanzi: 75mm |
Izinga Lomsindo:110±5dB(A) | Ikhoyili Material: Ithusi |
Iwaranti: Izinyanga eziyi-12 | Isikhathi Sokuphila:≥150,000 izikhathi |
Idizayini yesipika: 2-Way | Izitifiketi: E-mark/IATF16949 |
Isisindo: 252g/pcs | Iphakheji:1set/Ibhokisi;30sets/ibhokisi |
I-Net Wt.: 15.1kgs | I-Gree Wt.: 18.1kgs |
Usayizi we-Carton: 53 × 33 × 44.5cm | Ichweba Lokulayisha: Xiamen, China |
Isikhathi esiholayo
Ubuningi (Amasethi) | 1-500 | 501-1K | 1001-5K | > 5K |
Est.Isikhathi sokuhola (izinsuku) | 2-7 | 7-14 | 14-28 | kuzoxoxiswana |
Izicelo: | • Kukho konke ukulungiswa kwemoto eyi-12Voltage noma uphondo lwesithuthuthu noma ukuthuthukiswa komsindo. |
Imigomo Yokuthumela: | • I-FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• I-Ex-Factory | |
Inkokhelo: | • I-Advance TT.T/T, Western Union, L/C. |
Imininingwane Yokulethwa: | • Phakathi kwamaviki angu-3-5 ngemva kokuqinisekiswa kwe-oda. |
Izinzuzo Zokuncintisana Eziyinhloko: | • I-oda Elincane Lamukelwe | Izingxenye zegama lomkhiqizo | Izwe azalelwe kulo |
• Ukunikezwa kokusabalalisa | Ukulethwa Ngokushesha | Abasebenzi Abanolwazi | |
• Izimvume Zekhwalithi | Isiqinisekiso | Impilo ende | |
• I-IATF16949 Certified | I-E-mark 11 | I-E-mark 13 | |
• Inani | Izici Zomkhiqizo | Ukusebenza Komkhiqizo | |
• Isevisi | Isampula Iyatholakala | Ngokwezifiso | |
• Sineminyaka engaphezu kwengu-15 Yokuziphilisa njengomkhiqizi we-Auto Car Horn kanye ne-Wiper Blade. | |||
• Sifanelekile yi-IATF16949-2016 futhi sinikezela kubakhiqizi bezimoto ze-OEM. | |||
• Sigunyazwe yi-E-mark 11 & E-mark 13 | |||
• Sinamaphrojekthi angaphezu kwe-16 agunyazwe yi-Chinese Patent. | |||
• Sinethimba eliqinile elicwaningayo nesakhayo elizokusekela. |